Phase 1.
The anticipated costs for establishing a temporary facility are in the region of $50,000.Phase 2.
| Property | $500,000 |
| Buildings - 4 X $60,000 | $240,000 |
| Site Preparation | $60,000 |
| Playground | $35,000 |
| Storage Room | $5,000 |
| Landscaping | $11,000 |
| Plumbing Hook-ups | $8,000 |
| Sewer Line | $6,000 |
| Electricity Hook-up | $28,000 |
| Parking Lot | $30,000 |
| Total | $923,000 |
All costings are based on quotes or estimates received from relevant professionals. Our target of $1,000,000 allows for a small contingency fund for any unexpected expenses.