| Fees and Hours Schedule 2007 - 2008 | |||
| Application Fees | Day Care | $100 | non-refundable reservation of space deposit |
| Montessori Programs | $225 | ||
| Tuition Fees | |||
| Day Care | 3 to 5 days per week | $20/day | 8am - 12pm |
| Primary | Half Day | $3700/year | 8am - 11:30pm |
| Full day | $6250/year | 8am - 2:45pm | |
| Elementary | Lower | ||
| Upper | $6350/year | ||
| Junior | |||
|
Going Out (Upper ele./jr.) |
$400/year | Annual expense for "Going Out" (Headlands, CIMI, Astro Camp, etc.) | |
| Sibling Scholarship | |||
| Montessori Program | $40/month/child | Simultaneous enrollment discount for a child after the first. | |
| Day Care | $1/day/child | ||
| Extended Care | $4.00/hour, or any portion thereof. | 7:30am - 7:45am
3:00pm - 4:45pm |
Family Participation Program |
| Day Care | $300/year | Participation in fund raising events is credited toward amount due, otherwise a donation payment may be made. | |
| Half Day | $300/year | ||
| Full Day | $500/year | ||
| Electronic fund-raising through eScrip, Vons, Albertsons, Target and/or SchoolPop.com is required | |||
Tuition Financing
There are two methods of financing tuition:1) Annually - Tuition may be paid in full for the whole school year.
2) Monthly - Tuition may be paid in ten equal payments which are due in full on the first day of the month and are payable by the fifth day of each month. Payments received at the School or postmarked after the fifth are considered late and may incur a fee.